Newsletter 50: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Draft=Yes | |Draft=Yes | ||
}} | }} | ||
Hey! | |||
Along with reaching #50, we have some news to share along with the usual bits! | |||
We’re excited to announce that Derivative will be coming to Europe this summer for three TouchDesigner events—in London, Dublin, and Paris. | |||
Along with Pauric Freeman, we have put all gears in motion to make it possible for them to come to Ireland and experience the great TouchDesigner community we have here. | |||
[[File:dublin_Euro25_0_080525_002034.png]] | |||
The '''TouchDesigner Event Dublin Summer 2025''' will be taking place at '''[https://www.fluxdublin.ie/ Flux] on June 28th, 2025'''. This will be Derivatives first organised meetup in Dublin, and they are really looking forward to connecting in person with the local TouchDesigner community! | |||
From Derivative, Greg Hermanovic and Isabelle Rousset will be there, with other team members potentially joining TBD. | |||
The event runs from 11:00 AM to midnight, with masterclasses and community presentations during the day and a casual social gathering in the evening. The night will include an "Open Beamer" jam session—a dynamic, VJ-style setup where multiple participants project visuals to music from a DJ, often remixing each other's video feeds in real time. | |||
'''Call for Presenters''' | |||
We're currently inviting proposals for '''five 30-minute presentations''' that focus on knowledge and experience-sharing rather than traditional portfolio-style showcases. We like seeing how people work with TouchDesigner—their processes, problem-solving approaches, and key takeaways from projects. | |||
We’re also looking to fill four '''“quickfire” slots'''—a shorter format with a hard stop at 10 minutes. | |||
'''Compensation''' | |||
- 220 Euro for a 30-minute presentation | |||
- 90 Euro for a 10-minute quickfire talk. | |||
We're unfortunately unable to cover travel or accommodation and preference will be given to local (Irish) presenters. | |||
If you're interested in sharing your work, we'd love to hear from you. [https://touchdesigner.notion.site/1e566ffa717680e4aa6dc90098235267 Submit your proposal using this form]. | |||
'''Deadline: May 26th.''' We’re on a tight timeline so early submissions are much appreciated. | |||
Stay tune for ticket release date. | |||
If you plan on coming to the event and wish to partake in the "Open Beamer" jam session, please send us an e-mail at '''[email protected]''' ( : | |||
Until next time! | |||
<hr> | <hr> | ||
Line 31: | Line 61: | ||
''Derrick Schultz'' | ''Derrick Schultz'' | ||
Derrick has | Derrick has updated his course on ComfyUI from ITP GenAI 2025 -- it covers locally run image and video generation tools! | ||
'''[https://www.youtube.com/watch?v=eKI2LSR_2Vw&list=PLWuCzxqIpJs8HSUzVIhcghmHidMhPJpsA&index=9 Link ↗]''' | '''[https://www.youtube.com/watch?v=eKI2LSR_2Vw&list=PLWuCzxqIpJs8HSUzVIhcghmHidMhPJpsA&index=9 Link ↗]''' | ||
<h4>'''Alan Butler: Material Outcomes in the Digital Subject'''</h4> | |||
''Alan Butler'' | |||
In this lecture, artist Alan Butler discusses The Production of Space, a site-specific exhibition project he created for the Aksioma gallery. Building on a practice that examines the ontology of digital spatial design and video game assets, Butler explores how these digital building blocks produce reality—both online and off. He reveals how the technical creation of images and their origins can shape culture and digital space, and how digital objects can affect the physical world. Butler also shares the theoretical perspectives informing his creative process, illuminating how a series of works emerged around the physical performativity of digital objects. By tracing the journey of these digital constructs from screen to real-world presence, he examines the interplay between virtual and real environments, and what that means for culture and image-making. | |||
'''[https://www.youtube.com/watch?v=udQsWCbL2ZA Link ↗]''' |
Latest revision as of 10:34, 14 May 2025
Hey!
Along with reaching #50, we have some news to share along with the usual bits!
We’re excited to announce that Derivative will be coming to Europe this summer for three TouchDesigner events—in London, Dublin, and Paris.
Along with Pauric Freeman, we have put all gears in motion to make it possible for them to come to Ireland and experience the great TouchDesigner community we have here.
The TouchDesigner Event Dublin Summer 2025 will be taking place at Flux on June 28th, 2025. This will be Derivatives first organised meetup in Dublin, and they are really looking forward to connecting in person with the local TouchDesigner community!
From Derivative, Greg Hermanovic and Isabelle Rousset will be there, with other team members potentially joining TBD.
The event runs from 11:00 AM to midnight, with masterclasses and community presentations during the day and a casual social gathering in the evening. The night will include an "Open Beamer" jam session—a dynamic, VJ-style setup where multiple participants project visuals to music from a DJ, often remixing each other's video feeds in real time.
Call for Presenters
We're currently inviting proposals for five 30-minute presentations that focus on knowledge and experience-sharing rather than traditional portfolio-style showcases. We like seeing how people work with TouchDesigner—their processes, problem-solving approaches, and key takeaways from projects. We’re also looking to fill four “quickfire” slots—a shorter format with a hard stop at 10 minutes.
Compensation
- 220 Euro for a 30-minute presentation
- 90 Euro for a 10-minute quickfire talk.
We're unfortunately unable to cover travel or accommodation and preference will be given to local (Irish) presenters.
If you're interested in sharing your work, we'd love to hear from you. Submit your proposal using this form.
Deadline: May 26th. We’re on a tight timeline so early submissions are much appreciated.
Stay tune for ticket release date.
If you plan on coming to the event and wish to partake in the "Open Beamer" jam session, please send us an e-mail at [email protected] ( :
Until next time!
📖 Articles
A Personalized Ecology of AI
Eryk Salvaggio
Curious about the environmental cost of AI? Eryk gives a detailed breakdown of his carbon footprint when using such tools.
ComfyUI Course
Derrick Schultz
Derrick has updated his course on ComfyUI from ITP GenAI 2025 -- it covers locally run image and video generation tools!
Alan Butler: Material Outcomes in the Digital Subject
Alan Butler
In this lecture, artist Alan Butler discusses The Production of Space, a site-specific exhibition project he created for the Aksioma gallery. Building on a practice that examines the ontology of digital spatial design and video game assets, Butler explores how these digital building blocks produce reality—both online and off. He reveals how the technical creation of images and their origins can shape culture and digital space, and how digital objects can affect the physical world. Butler also shares the theoretical perspectives informing his creative process, illuminating how a series of works emerged around the physical performativity of digital objects. By tracing the journey of these digital constructs from screen to real-world presence, he examines the interplay between virtual and real environments, and what that means for culture and image-making.