Newsletter 66: Difference between revisions
Created page with "{{Article |Main Navigation=No |Newsletter=Yes |Project=No |Date=2026-02-15 |Draft=No }} {{Article |Main Navigation=No |Newsletter=Yes |Project=No |Date=2026-02-15 |Draft=No }} ✨Imbolc shona daoibh✨ Hope you’re enjoying the long weekend as we edge into spring 2026! There’s loads happening across Ireland this month - festivals, gigs, open calls, and opportunities worth knowing about. Anyways, on to our regularly scheduled programming — as always,..."  |
No edit summary  |
||
| Line 1: | Line 1: | ||
{{Article | {{Article | ||
|Main Navigation=No | |Main Navigation=No | ||
| Line 14: | Line 7: | ||
}} | }} | ||
Welcome you all! | |||
Things are getting going in 2026. Even though the world seems more crazier than ever, there is light every now and again and that we celebrate! | |||
One of these rays of hope is the Basic Income for Artists scheme being fully consolidated and announced. We want to congratulate and thank the [https://www.instagram.com/campaign4arts/ National Campaign for the Arts]Â on their hard work they have put in to get this over the line. While it's not everything was got that was fought and dreamed for, its a major step in the right direction and we hope the government will stick to their word and expand the scheme over the coming years. | |||
Once again we hope you enjoy this letter and as always we encourage feedback or any general communication through out e-mail at [email protected] | |||
'''[https://conceptnull.substack.com/subscribe Subscribe]''' | |||
<p>​</p> | |||
<p>​</p> | |||
<hr> | <hr> | ||
== Articles | == 📖 Articles == | ||
<hr> | <hr> | ||
<h4>'''Working with Serial data in ArduinoIDE'''</h4> | |||
''Maxim Safioulline'' | |||
A nice little repository of simple explanations on how to get started programming cheap ESP-32 microcontrollers and receiving the information in various programs such as unity, TouchDesigner or Processing. | |||
''' | '''[https://connectedcatmedia.com/Tutorials-and-Workshops/Serial_Data_To_and_From_ESP32_with_ArduinoIDE/ Link]''' | ||
<p>​</p> | |||
<h4>'''2D Corpus Exploring - FluCoMa'''</h4> | |||
''James Bradbury'' | |||
FluCoMa is a audio DSP manipulation toolkit for signal decomposition built over years by group of artists and academics. Its available for Max/MSP, Pure Data and Supercollidor and can do so so so much. Check it out! | |||
'''https:// | '''[https://learn.flucoma.org/learn/2d-corpus-explorer/#a-brief-synopsis Link]''' | ||
<p>​</p> | |||
Latest revision as of 11:05, 13 February 2026
Welcome you all!
Things are getting going in 2026. Even though the world seems more crazier than ever, there is light every now and again and that we celebrate!
One of these rays of hope is the Basic Income for Artists scheme being fully consolidated and announced. We want to congratulate and thank the National Campaign for the Arts on their hard work they have put in to get this over the line. While it's not everything was got that was fought and dreamed for, its a major step in the right direction and we hope the government will stick to their word and expand the scheme over the coming years.
Once again we hope you enjoy this letter and as always we encourage feedback or any general communication through out e-mail at [email protected]
📖 Articles
Working with Serial data in ArduinoIDE
Maxim Safioulline
A nice little repository of simple explanations on how to get started programming cheap ESP-32 microcontrollers and receiving the information in various programs such as unity, TouchDesigner or Processing.
2D Corpus Exploring - FluCoMa
James Bradbury
FluCoMa is a audio DSP manipulation toolkit for signal decomposition built over years by group of artists and academics. Its available for Max/MSP, Pure Data and Supercollidor and can do so so so much. Check it out!