Newsletter 55: Difference between revisions
(Created page with "{{Article |Main Navigation=No |Newsletter=Yes |Project=No |Date=2025-08-01 |Draft=No }} Hey folks and welcome to #55!") Â |
No edit summary  |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Draft=No | |Draft=No | ||
}} | }} | ||
Well hello there friend! | |||
 | |||
Summer is still in full swing and we are bang in the middle of the Sommerloch. But there is lots of amazing things coming up so we hope you are getting out there, creating, meeting or just being. We support you in all those! | |||
 | |||
If you want to support this project, please share this newsletter! And if you want to submit something, email us at [email protected] | |||
 | |||
<hr> | |||
== Articles 📖 == | |||
<hr> | |||
 | |||
'''Basic Income for Artists survey''' | |||
 | |||
The Basic Income for Artists has been helping over 2000 artists make, create and survive in these difficult times. Now their is an open survey for the public to weigh in on the matter. If you feel like this scheme should be supported more, make sure you have your voice heard by filling out the survey. You could also go the extra mile and email your local TD through this lovable campaign. | |||
 | |||
Source ↗ | |||
 | |||
'''[https://ec.europa.eu/eusurvey/runner/2025-public-consultation-BIA?utm_campaign=feed&utm_medium=referral&utm_source=later-linkinbio]''' | |||
 | |||
'''British Council Research Insight – Why Technology Needs Artists''' | |||
 | |||
Artists across 20 countries contribute 40 global perspectives arguing that cultural creativity is essential to progressive innovation. This publication shows how artistic practice enriches tech—from diversifying AI datasets to shaping resilient, human-centered systems. It presents evidence that artists, cultural organisations, and creative industries are foundational to socially grounded technological futures. | |||
 | |||
Source ↗ | |||
 | |||
'''[https://www.britishcouncil.org/research-insight/why-technology-needs-artists]''' |
Latest revision as of 20:24, 14 August 2025
Well hello there friend!
Summer is still in full swing and we are bang in the middle of the Sommerloch. But there is lots of amazing things coming up so we hope you are getting out there, creating, meeting or just being. We support you in all those!
If you want to support this project, please share this newsletter! And if you want to submit something, email us at [email protected]
Articles 📖
Basic Income for Artists survey
The Basic Income for Artists has been helping over 2000 artists make, create and survive in these difficult times. Now their is an open survey for the public to weigh in on the matter. If you feel like this scheme should be supported more, make sure you have your voice heard by filling out the survey. You could also go the extra mile and email your local TD through this lovable campaign.
Source ↗
British Council Research Insight – Why Technology Needs Artists
Artists across 20 countries contribute 40 global perspectives arguing that cultural creativity is essential to progressive innovation. This publication shows how artistic practice enriches tech—from diversifying AI datasets to shaping resilient, human-centered systems. It presents evidence that artists, cultural organisations, and creative industries are foundational to socially grounded technological futures.
Source ↗