Newsletter 33: Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
Well well, we are back again with our new media art newsletter! Got some lovely bits for you here but before we get into it, some housekeeping. | Well well, we are back again with our new media art newsletter! Got some lovely bits for you here but before we get into it, some housekeeping. | ||
We are doing another meetup for the digital art community in Galway! | We are doing another meetup for the digital art community in Galway! See the event listing below to find out more about how to submit and RSVP. We look forward to seeing you all there and seeing some amazing projects :) This meetup has been made possible by [https://www.universityofgalway.ie/creative-tech/ Centre for Creative Technology] who are kind enough to give us their great new space and [https://galwayculturecompany.ie Galway Culture Company] along with [https://cultureworks.ie Cybernate] for sponsoring us, thank you for allowing us to keep these free! | ||
As always, feel free to reach out to us with any feedback or suggestions via email to [email protected] | As always, feel free to reach out to us with any feedback or suggestions via email to [email protected] | ||
Line 23: | Line 23: | ||
== 📖 Articles == | == 📖 Articles == | ||
<hr> | <hr> | ||
<h4>''' | <h4>'''Awesome 3D Gaussian Splatting Resources'''</h4> | ||
'' | ''MrNeRF'' | ||
An excellent compilation of research and tools related to Gaussian Splatting. If you're not sure what that is, I recommend this [https://www.youtube.com/watch?v=HVv%20IQKlafQ two minute video]. | |||
'''[https:// | '''[https://github.com/MrNeRF/awesome-3D-gaussian-splatting Link]''' | ||
<p>​</p> | <p>​</p> | ||
<h4>''' | <h4>'''All Watched Over by Our Data Double'''</h4> | ||
'' | ''Simon Biggs, Ana Carvalho'' | ||
An interesting read on how visual media and social media engagement contribute to the construction and circulation of "data doubles," representations of individuals generated through pervasive surveillance technologies, and examines how media artists reflect on this phenomenon and its implications in the context of surveillance capitalism. | |||
'''[https:// | '''[https://direct.mit.edu/leon/article/57/3/272/120453/All-Watched-Over-by-Our-Data-Double Link]''' | ||
<p>​</p> | <p>​</p> |
Revision as of 12:50, 14 August 2024
👋 Welcome
Well well, we are back again with our new media art newsletter! Got some lovely bits for you here but before we get into it, some housekeeping.
We are doing another meetup for the digital art community in Galway! See the event listing below to find out more about how to submit and RSVP. We look forward to seeing you all there and seeing some amazing projects :) This meetup has been made possible by Centre for Creative Technology who are kind enough to give us their great new space and Galway Culture Company along with Cybernate for sponsoring us, thank you for allowing us to keep these free!
As always, feel free to reach out to us with any feedback or suggestions via email to [email protected]
Alright, lets get into it!
📖 Articles
Awesome 3D Gaussian Splatting Resources
MrNeRF
An excellent compilation of research and tools related to Gaussian Splatting. If you're not sure what that is, I recommend this two minute video.
All Watched Over by Our Data Double
Simon Biggs, Ana Carvalho
An interesting read on how visual media and social media engagement contribute to the construction and circulation of "data doubles," representations of individuals generated through pervasive surveillance technologies, and examines how media artists reflect on this phenomenon and its implications in the context of surveillance capitalism.