User contributions for Roisin
1 October 2024
- 00:3100:31, 1 October 2024 diff hist +1,792 Newsletter 36 No edit summary
- 00:1300:13, 1 October 2024 diff hist +87 N Newsletter 36 Created page with "{{Article |Main Navigation=No |Newsletter=Yes |Project=No |Date=2024-10-01 |Draft=No }}"
- 00:1000:10, 1 October 2024 diff hist +878 N DATA.BASE: MEMORY, LOSS Created page with "{{Opportunity |Organiser/s=DATA, BASE |Location=Dublin |Type=Workshop |Name=DATA.BASE: MEMORY, LOSS |Deadline=2024-10-04 |Source=https://baseartspace.cargo.site/DATAxBASE }} This autumn, DATA has organised a five-week peer-learning programme hosted at BASE, that explores what it means to record, to remember and to forget. Working in association with Beta Festival and Fire Station Artist Studios, Memory Loss allows participants a focussed period of experimentation and..." current
- 00:0700:07, 1 October 2024 diff hist +439 N October Workshops at DAS Created page with "{{Opportunity |Organiser/s=Digital Art Studio Belfast |Location=Belfast |Type=Workshop |Name=October Workshops at DAS |Deadline=2024-10-23 |Source=https://www.digitalartsstudios.com/whatson }} Digital Arts Studios Belfast are offering a number of interesting workshops this month including It's All Data, Projection Mapping using TouchDesigner, Exploring Ambisonics & Immersive Audio, and Creative Coding. Check the link below for details." current
- 00:0200:02, 1 October 2024 diff hist +370 N October Workshops at CREW Digital Created page with "{{Opportunity |Organiser/s=CREW |Location=Galway |Type=Workshop |Name=October Workshops at CREW Digital |Deadline=2024-10-02 |Source=https://www.instagram.com/crewdigital.ie/p/DAi-4mds3U5/?img_index=1 }} CREW are running an eclectic mix of workshops this month. Check the link below to read more about the workshops in video editing, design thinking and creative coding." current
30 September 2024
- 23:5523:55, 30 September 2024 diff hist +782 N S+T+ARTS AIR: Motion Prompting Created page with "{{Event |Organiser/s=S+T+ARTS |Location=online |Name=S+T+ARTS AIR: Motion Prompting |Date=2024-10-10 |Source=https://starts.eu/motion-prompting-hybrid-event-starts-air/ |Spotlight=No }} This event brings together two artists, a technologist, a founder, a researcher and a data scientist/software developer for an in-depth discussion on the communication between AI and our body. Through the lens of two innovative, groundbreaking S+T+ARTS AIR projects: SYMBODY by Natan Sinig..." current
- 23:5023:50, 30 September 2024 diff hist +829 N Benchspace Visual Artist Fellowship Created page with "{{Opportunity |Organiser/s=benchspace |Location=Cork |Type=Residency |Name=benchspace Visual Artist Fellowship |Deadline=2024-10-25 |Source=https://benchspacecork.ie/visual-artist-fellowship-digital/ }} benchspace Cork is thrilled to announce the launch of three exclusive Visual Artist Fellowships focused on digital fabrication. These fellowships, lasting six months, are designed for innovative visual artists eager to expand the horizon of their practice by integrating c..." current
- 23:4523:45, 30 September 2024 diff hist +899 N Third call for individual mobility of artists and cultural professionals Created page with "{{Opportunity |Organiser/s=Culture Moves Europe |Location=Europe |Type=Funding |Name=Third call for individual mobility of artists and cultural professionals |Deadline=2024-11-31 |Source=https://culture.ec.europa.eu/calls/third-call-for-individual-mobility-of-artists-and-cultural-professionals }} The Individual Mobility Action supports artists and cultural professionals to carry out a project with a partner of their choice in another Creative Europe country. The grant is..." current
- 23:3923:39, 30 September 2024 diff hist +716 N The Guesthouse Project: A.I.R. Created page with "{{Opportunity |Organiser/s=The Guesthouse Project |Location=Cork City |Type=Residency |Name=The Guesthouse Project: A.I.R. |Deadline=2024-10-31 |Source=http://www.theguesthouse.ie/residencies/ }} The Guesthouse Project presents international and Irish artists and collaborative groups with an opportunity to live and work in Cork City. The A.I.R. requires a dedication to situating your practice in Cork for 1 to 3 months. The space is set up to facilitate transdisciplinary..." current
- 23:3523:35, 30 September 2024 diff hist +880 N Iea: Experimental Research Residencies Created page with "{{Opportunity |Organiser/s=IEA |Location=New York |Type=Residency |Name=iea: Experimental Research Residencies |Deadline=2024-10-11 |Source=https://blog.alfred.edu/iea/apply/ }} This 2 week residency program provides opportunities for a diverse group of artists to advance their careers and knowledge of developing new media studio technologies and practices. They support experimentation that can be instrumental in the production of an expanding and culturally significant..." current
- 23:2923:29, 30 September 2024 diff hist +611 N SubnetAIR CALL 2025 Created page with "{{Opportunity |Organiser/s=subnet |Location=Salzburg, Austria |Type=Residency |Name=subnetAIR CALL_2025 |Deadline=2024-10-31 |Source=https://subnet.at/subnetair/apply-now-subnetair-call_2025-deadline-october-31st-2/ }} Four artist in residence/micro grant slots for 2025 are open till October 31st (annual call). Apply and come to work at the Center for Human Computer Interaction. The subnetAIRs gain access to the centre’s infrastructure and their team of scientists. The..." current
- 23:1623:16, 30 September 2024 diff hist +789 N SHARESPACE 2024 Created page with "{{Opportunity |Organiser/s=SHARESPACE |Location=Linz, Austria |Type=Open Call |Name=SHARESPACE 2024 |Deadline=2024-11-24 |Source=https://sharespace.eu/open-call-for-artists-2024/ }} For the real-world art scenario, SHARESPACE is looking for a media artist (group) to collaborate with. The goal of the collaboration is for the artist to realize their own art work for the Deep Space 8K, located at the Ars Electronica Center, utilizing SHARESPACE technology. Artists are invit..." current
- 23:0823:08, 30 September 2024 diff hist +756 N Luke van Gelderen—Romeo Save Me Created page with "{{Event |Organiser/s=Pallas Projects/Studios |Location=Dublin |Name=Luke van Gelderen—Romeo Save Me |Date=2024-10-03 |EndDate=2024-10-19 |Source=https://pallasprojects.org/project/luke-van-gelderenromeo-save-me |Spotlight=Yes }} Pallas Projects/Studios are pleased to announce Luke van Gelderen—Romeo Save Me, the seventh exhibition of their 2024 Artist-Initiated Projects programme. 'Romeo Save Me' is an installation confronting the challenges of self-perception in an..." current
14 September 2024
- 19:2619:26, 14 September 2024 diff hist +690 N Fieldwork with Synthesize Her Created page with "{{Opportunity |Organiser/s=Starling |Location=Limerick, Ireland |Type=Workshop |Name=Fieldwork with Synthesize_Her |Deadline=2024-09-28 |Source=https://www.instagram.com/starling__starling/p/C_ax2VWM17H/ }} Synthesize_Her is a sound-technology collective established in March 2022 delivering electronics workshops to youth and adults, prioritising engagement with queer and gender diverse people. Synthesize_Her invites participants to learn and build noise-making machines..." current
1 August 2024
- 08:4008:40, 1 August 2024 diff hist −1 Homepage No edit summary
- 08:3408:34, 1 August 2024 diff hist +40 Róisín Berg No edit summary current
- 08:3208:32, 1 August 2024 diff hist 0 N File:BERG AND BICKIES.png No edit summary current
- 08:2908:29, 1 August 2024 diff hist +2,197 Róisín Berg No edit summary
31 July 2024
- 22:3622:36, 31 July 2024 diff hist +33 Homepage No edit summary
- 22:3322:33, 31 July 2024 diff hist 0 Homepage No edit summary
- 22:2122:21, 31 July 2024 diff hist −94 Homepage No edit summary
- 22:1522:15, 31 July 2024 diff hist −51 Homepage No edit summary
- 22:1222:12, 31 July 2024 diff hist +15 Homepage No edit summary
- 22:1122:11, 31 July 2024 diff hist −136 Homepage No edit summary
- 22:1022:10, 31 July 2024 diff hist +67 Homepage No edit summary
- 22:0722:07, 31 July 2024 diff hist −10 Homepage No edit summary
- 22:0522:05, 31 July 2024 diff hist +80 Homepage No edit summary
- 21:5521:55, 31 July 2024 diff hist 0 File:LaunchV2.gif Roisin uploaded a new version of File:LaunchV2.gif current
- 21:5321:53, 31 July 2024 diff hist 0 File:FunctionalityBuildout.gif Roisin uploaded a new version of File:FunctionalityBuildout.gif current
- 21:5021:50, 31 July 2024 diff hist 0 File:Betatesting.gif Roisin uploaded a new version of File:Betatesting.gif current
- 21:4821:48, 31 July 2024 diff hist 0 File:FinalisingDocumentation.gif Roisin uploaded a new version of File:FinalisingDocumentation.gif current
- 21:4121:41, 31 July 2024 diff hist 0 File:Launchv1 1.gif Roisin uploaded a new version of File:Launchv1 1.gif current
- 21:2021:20, 31 July 2024 diff hist 0 N File:Betatesting 1.gif No edit summary current
- 21:1121:11, 31 July 2024 diff hist +97 Homepage No edit summary
- 21:0421:04, 31 July 2024 diff hist +61 Homepage No edit summary
- 20:5820:58, 31 July 2024 diff hist −79 Homepage No edit summary
- 20:5620:56, 31 July 2024 diff hist −17 Homepage No edit summary
- 20:0120:01, 31 July 2024 diff hist +1,199 Homepage No edit summary
- 19:4019:40, 31 July 2024 diff hist 0 N File:FunctionalityBuildout.gif No edit summary
- 19:2319:23, 31 July 2024 diff hist +930 N The Digital Investigation Residency Created page with "{{Opportunity |Organiser/s=Tactical Tech |Location=Berlin |Type=Residency |Name=The Digital Investigation Residency |Deadline=2024-08-30 |Source=https://exposingtheinvisible.org/en/news/call-investigation-institute-2024/ }} The Residency will focus on three major topics: “Critical Climates”, “Political Influence” and “AI and Us”. "We welcome experienced investigators who value collaboration, creativity and integrity in uncovering evidence that can address..." current
- 18:5218:52, 31 July 2024 diff hist +465 N XR Lab: Late Night Art at DAS Created page with "{{Event |Organiser/s=Digital Art Studio Belfast |Location=Belfast |Name=XR Lab: Late Night Art at DAS |Date=2024-08-01 |Source=https://www.digitalartsstudios.com/whatson/xr-lab-01-08-24 |Spotlight=Yes }} Time: 18:00 - 20:00 Those of you who find yourselves in Belfast this evening should head over to DAS and experience work by a selection of artists participating in their XR Lab. You will also have the opportunity to learn about the lab and how to get involved." current
- 18:4518:45, 31 July 2024 diff hist +250 Newsletter 32 →👋 Welcome
- 18:1518:15, 31 July 2024 diff hist 0 N File:LaunchV2.gif No edit summary
- 15:2815:28, 31 July 2024 diff hist 0 N File:Betatesting.gif No edit summary
- 15:2815:28, 31 July 2024 diff hist 0 N File:FinalisingDocumentation.gif No edit summary
- 15:2715:27, 31 July 2024 diff hist 0 N File:Launchv1 1.gif No edit summary
- 15:1915:19, 31 July 2024 diff hist +1,717 Homepage No edit summary
- 13:4513:45, 31 July 2024 diff hist −11 Newsletter 32 →📖 Articles
- 13:4513:45, 31 July 2024 diff hist −50 Newsletter 32 →📖 Articles
30 July 2024
- 15:2715:27, 30 July 2024 diff hist +778 N Screen Service: Allegories of the Metropolis Created page with "{{Opportunity |Organiser/s=Screen Service |Location=Dublin, Online |Type=Residency |Name=Screen Service: Allegories of the Metropolis |Deadline=2024-08-10 |Source=https://www.screenservice.ie/ }} Applications are now open for a hybrid online and in-person residency facilitated by screen service in collaboration with Beta Festival 2024, and curated by visual artist Nadia J. Armstrong. The residency will take place online from September to November 2024 through a series o..." current